Home › Running order
Order of performance
Running order
Every class runs together, in the order the panel will hear it.
Friday, 23 October 2026
60 performances| Time | Choir | Class | Piece | Organist |
|---|---|---|---|---|
| 09:00 | ACK All Saints Naivasha | Set Hymn | Lead Me Lord | Joseph |
| 09:08 | ACK Cathedral of the Good Shepherd | Set Hymn | Ndikumbukira | Joseph |
| 09:16 | ACK Christ Church Cathedral Choir Kakamega | Set Hymn | Be Thou My Vision | Kabaka Mubiru |
| 09:24 | ACK East Gate Parish Nakuru | Set Hymn | How Great Thou Art | Kabaka Mubiru |
| 09:32 | ACK Emmanuel Njoro Choir | Set Hymn | Be Thou My Vision | Frank Otieno |
| 09:40 | ACK Emmanuel Teachers Choir | Set Hymn | Total Praise | Kabaka Mubiru |
| 09:48 | ACK Holy Trinity Bunyore | Set Hymn | Praise My Soul | Joseph |
| 09:56 | ACK Mombasa Memorial Cathedral Choir | Set Hymn | The Lord Bless You | Didus Kidesu |
| 10:04 | ACK Ngata Parish Choir Nakuru | Set Hymn | Great Is Thy Faithfulness | Joseph |
| 10:12 | ACK Proto Cathedral Voi | Set Hymn | Be Thou My Vision | Joseph |
| 10:20 | ACK St. Albans Molo | Set Hymn | Total Praise | Frank Otieno |
| 10:28 | ACK St. Crispin's Cathedral Choir Bungoma | Set Hymn | Ndikumbukira | Joseph |
| 10:36 | ACK St. John's Kagumo Kirinyaga | Set Hymn | Ndikumbukira | Joseph |
| 10:44 | ACK St. John's Kiminini | Set Hymn | The Lord Bless You | Didus Kidesu |
| 10:52 | ACK St. Luke's Kiamunyeki | Set Hymn | How Great Thou Art | Didus Kidesu |
| 11:20 | ACK St. Luke's Wang'uru | Set Hymn | Praise My Soul | Frank Otieno |
| 11:28 | ACK St. Mary's Kagio | Set Hymn | Ndikumbukira | Kabaka Mubiru |
| 11:36 | ACK St. Nicholas Choir Nakuru | Set Hymn | King of Glory | Kabaka Mubiru |
| 11:44 | ACK St. Paul's Kiambu | Set Hymn | Wana Baraka | Joseph |
| 11:52 | ACK St. Paul's Kiratina & Christ the Saviour Workers | Set Hymn | Lead Me Lord | Simon Peter |
| 12:00 | ACK St. Paul's Kitale | Set Hymn | Lead Me Lord | Didus Kidesu |
| 12:08 | ACK St. Peter's Embakasi Choir | Set Hymn | The Lord Bless You | Frank Otieno |
| 12:16 | ACK St. Peter's Gilgil | Set Hymn | King of Glory | Joseph |
| 12:24 | ACK St. Stephen's Choir Bamburi | Set Hymn | Ndikumbukira | Joseph |
| 12:32 | ACK St. Stephen's Shikhendu, Kitale | Set Hymn | Ndikumbukira | Didus Kidesu |
| 12:40 | ACK St. Thomas Cathedral Choir Kerugoya | Set Hymn | Great Is Thy Faithfulness | Frank Otieno |
| 12:48 | All Saints Cathedral Juba | Set Hymn | Ndikumbukira | Didus Kidesu |
| 12:56 | Amus College Chapel Choir | Set Hymn | Total Praise | Simon Peter |
| 13:04 | Boroboro Cathedral Chapter COU | Set Hymn | Great Is Thy Faithfulness | Joseph |
| 13:12 | Chorus Angelorum Choir | Set Hymn | Wana Baraka | Kabaka Mubiru |
| 13:20 | Christ Church Choir Gulu COU | Set Hymn | The Lord Bless You | Frank Otieno |
| 13:28 | Kansanga Parish Choir COU | Set Hymn | Total Praise | Frank Otieno |
| 13:36 | Kristo Mfalme Handeni | Set Hymn | Be Thou My Vision | Joseph |
| 13:44 | Lanet Archdeaconry Choir Nakuru | Set Hymn | Total Praise | Didus Kidesu |
| 13:52 | Namugongo Archdeaconry Choir COU | Set Hymn | The Lord Bless You | Didus Kidesu |
| 14:00 | St. Apollo Kivebulaya | Set Hymn | Total Praise | Frank Otieno |
| 14:08 | St. Dunstan Choir COU | Set Hymn | Total Praise | Didus Kidesu |
| 14:16 | St. James Buruburu | Set Hymn | O Worship the King | Didus Kidesu |
| 14:24 | St. James COU Kakoge | Set Hymn | Total Praise | Kabaka Mubiru |
| 14:32 | St. James' Main Choir Jinja COU | Set Hymn | O Worship the King | Frank Otieno |
| 14:40 | St. Janani Luwum, Diocese of Kitgum | Set Hymn | Lead Me Lord | Didus Kidesu |
| 14:48 | St. John's Entebbe COU | Set Hymn | Be Thou My Vision | Simon Peter |
| 14:56 | St. Luke's Cathedral Choir Kitale | Set Hymn | How Great Thou Art | Joseph |
| 15:04 | St. Luke's COU Bweyale | Set Hymn | O Worship the King | Joseph |
| 15:12 | St. Matthew's Cathedral Choir Buhugu, North Mbale | Set Hymn | Total Praise | Didus Kidesu |
| 15:20 | St. Matthew's Cathedral Choir Masindi COU | Set Hymn | King of Glory | Joseph |
| 15:28 | St. Paul's Kanyanya COU | Set Hymn | Be Thou My Vision | Didus Kidesu |
| 15:36 | St. Paul's Katuuso | Set Hymn | King of Glory | Joseph |
| 15:44 | St. Peter's Cathedral Choir Soroti COU | Set Hymn | Great Is Thy Faithfulness | Joseph |
| 15:52 | St. Peter's Choir Ireda | Set Hymn | Total Praise | Simon Peter |
| 16:00 | ACK All Saints Naivasha | Own Choice Hymn | Ndikumbukira | Joseph |
| 16:08 | ACK Cathedral of the Good Shepherd | Own Choice Hymn | Great Is Thy Faithfulness | Frank Otieno |
| 16:16 | ACK Christ Church Cathedral Choir Kakamega | Own Choice Hymn | Ndikumbukira | Kabaka Mubiru |
| 16:24 | ACK East Gate Parish Nakuru | Own Choice Hymn | King of Glory | Kabaka Mubiru |
| 16:32 | ACK Emmanuel Njoro Choir | Own Choice Hymn | King of Glory | Joseph |
| 16:40 | ACK Emmanuel Teachers Choir | Own Choice Hymn | O Worship the King | Simon Peter |
| 16:48 | ACK Holy Trinity Bunyore | Own Choice Hymn | The Lord Bless You | Simon Peter |
| 16:56 | ACK Mombasa Memorial Cathedral Choir | Own Choice Hymn | The Lord Bless You | Didus Kidesu |
| 17:04 | ACK Ngata Parish Choir Nakuru | Own Choice Hymn | How Great Thou Art | Frank Otieno |
| 17:12 | ACK Proto Cathedral Voi | Own Choice Hymn | O Worship the King | Didus Kidesu |
Saturday, 24 October 2026
60 performances| Time | Choir | Class | Piece | Organist |
|---|---|---|---|---|
| 09:00 | ACK St. Albans Molo | Own Choice Hymn | King of Glory | Kabaka Mubiru |
| 09:08 | ACK St. Crispin's Cathedral Choir Bungoma | Own Choice Hymn | The Lord Bless You | Simon Peter |
| 09:16 | ACK St. John's Kagumo Kirinyaga | Own Choice Hymn | Lead Me Lord | Kabaka Mubiru |
| 09:24 | ACK St. John's Kiminini | Own Choice Hymn | How Great Thou Art | Didus Kidesu |
| 09:32 | ACK St. Luke's Kiamunyeki | Own Choice Hymn | Ndikumbukira | Didus Kidesu |
| 09:40 | ACK St. Luke's Wang'uru | Own Choice Hymn | Praise My Soul | Joseph |
| 09:48 | ACK St. Mary's Kagio | Own Choice Hymn | King of Glory | Simon Peter |
| 09:56 | ACK St. Nicholas Choir Nakuru | Own Choice Hymn | King of Glory | Simon Peter |
| 10:04 | ACK St. Paul's Kiambu | Own Choice Hymn | Wana Baraka | Kabaka Mubiru |
| 10:12 | ACK St. Paul's Kiratina & Christ the Saviour Workers | Own Choice Hymn | The Lord Bless You | Kabaka Mubiru |
| 10:20 | ACK St. Paul's Kitale | Own Choice Hymn | Lead Me Lord | Joseph |
| 10:28 | ACK St. Peter's Embakasi Choir | Own Choice Hymn | How Great Thou Art | Joseph |
| 10:36 | ACK St. Peter's Gilgil | Own Choice Hymn | O Worship the King | Simon Peter |
| 10:44 | ACK St. Stephen's Choir Bamburi | Own Choice Hymn | Praise My Soul | Kabaka Mubiru |
| 10:52 | ACK St. Stephen's Shikhendu, Kitale | Own Choice Hymn | Lead Me Lord | Joseph |
| 11:20 | ACK St. Thomas Cathedral Choir Kerugoya | Own Choice Hymn | The Lord Bless You | Didus Kidesu |
| 11:28 | All Saints Cathedral Juba | Own Choice Hymn | Ndikumbukira | Joseph |
| 11:36 | Amus College Chapel Choir | Own Choice Hymn | Total Praise | Frank Otieno |
| 11:44 | Boroboro Cathedral Chapter COU | Own Choice Hymn | How Great Thou Art | Joseph |
| 11:52 | Chorus Angelorum Choir | Own Choice Hymn | Praise My Soul | Didus Kidesu |
| 12:00 | Christ Church Choir Gulu COU | Own Choice Hymn | King of Glory | Kabaka Mubiru |
| 12:08 | Kansanga Parish Choir COU | Own Choice Hymn | Praise My Soul | Simon Peter |
| 12:16 | Kristo Mfalme Handeni | Own Choice Hymn | Praise My Soul | Didus Kidesu |
| 12:24 | Lanet Archdeaconry Choir Nakuru | Own Choice Hymn | Ndikumbukira | Joseph |
| 12:32 | Namugongo Archdeaconry Choir COU | Own Choice Hymn | King of Glory | Joseph |
| 12:40 | St. Apollo Kivebulaya | Own Choice Hymn | King of Glory | Didus Kidesu |
| 12:48 | St. Dunstan Choir COU | Own Choice Hymn | Lead Me Lord | Frank Otieno |
| 12:56 | St. James Buruburu | Own Choice Hymn | Lead Me Lord | Frank Otieno |
| 13:04 | St. James COU Kakoge | Own Choice Hymn | King of Glory | Didus Kidesu |
| 13:12 | St. James' Main Choir Jinja COU | Own Choice Hymn | Wana Baraka | Didus Kidesu |
| 13:20 | St. Janani Luwum, Diocese of Kitgum | Own Choice Hymn | Ndikumbukira | Frank Otieno |
| 13:28 | St. John's Entebbe COU | Own Choice Hymn | Be Thou My Vision | Frank Otieno |
| 13:36 | St. Luke's Cathedral Choir Kitale | Own Choice Hymn | Great Is Thy Faithfulness | Joseph |
| 13:44 | St. Luke's COU Bweyale | Own Choice Hymn | Lead Me Lord | Kabaka Mubiru |
| 13:52 | St. Matthew's Cathedral Choir Buhugu, North Mbale | Own Choice Hymn | Praise My Soul | Simon Peter |
| 14:00 | St. Matthew's Cathedral Choir Masindi COU | Own Choice Hymn | Praise My Soul | Didus Kidesu |
| 14:08 | St. Paul's Kanyanya COU | Own Choice Hymn | Be Thou My Vision | Frank Otieno |
| 14:16 | St. Paul's Katuuso | Own Choice Hymn | Lead Me Lord | Joseph |
| 14:24 | St. Peter's Cathedral Choir Soroti COU | Own Choice Hymn | Wana Baraka | Didus Kidesu |
| 14:32 | St. Peter's Choir Ireda | Own Choice Hymn | Lead Me Lord | Simon Peter |
| 14:40 | ACK All Saints Naivasha | Psalm | Wana Baraka | Simon Peter |
| 14:48 | ACK Cathedral of the Good Shepherd | Psalm | Be Thou My Vision | Didus Kidesu |
| 14:56 | ACK Christ Church Cathedral Choir Kakamega | Psalm | King of Glory | Simon Peter |
| 15:04 | ACK East Gate Parish Nakuru | Psalm | Total Praise | Joseph |
| 15:12 | ACK Emmanuel Njoro Choir | Psalm | The Lord Bless You | Frank Otieno |
| 15:20 | ACK Emmanuel Teachers Choir | Psalm | King of Glory | Kabaka Mubiru |
| 15:28 | ACK Holy Trinity Bunyore | Psalm | How Great Thou Art | Kabaka Mubiru |
| 15:36 | ACK Mombasa Memorial Cathedral Choir | Psalm | O Worship the King | Joseph |
| 15:44 | ACK Ngata Parish Choir Nakuru | Psalm | King of Glory | Joseph |
| 15:52 | ACK Proto Cathedral Voi | Psalm | Ndikumbukira | Kabaka Mubiru |
| 16:00 | ACK St. Albans Molo | Psalm | Great Is Thy Faithfulness | Simon Peter |
| 16:08 | ACK St. Crispin's Cathedral Choir Bungoma | Psalm | Wana Baraka | Joseph |
| 16:16 | ACK St. John's Kagumo Kirinyaga | Psalm | O Worship the King | Frank Otieno |
| 16:24 | ACK St. John's Kiminini | Psalm | Lead Me Lord | Joseph |
| 16:32 | ACK St. Luke's Kiamunyeki | Psalm | Great Is Thy Faithfulness | Didus Kidesu |
| 16:40 | ACK St. Luke's Wang'uru | Psalm | Praise My Soul | Simon Peter |
| 16:48 | ACK St. Mary's Kagio | Psalm | Great Is Thy Faithfulness | Joseph |
| 16:56 | ACK St. Nicholas Choir Nakuru | Psalm | O Worship the King | Frank Otieno |
| 17:04 | ACK St. Paul's Kiambu | Psalm | Wana Baraka | Frank Otieno |
| 17:12 | ACK St. Paul's Kiratina & Christ the Saviour Workers | Psalm | Ndikumbukira | Didus Kidesu |
Sunday, 25 October 2026
60 performances| Time | Choir | Class | Piece | Organist |
|---|---|---|---|---|
| 09:00 | ACK St. Paul's Kitale | Psalm | Ndikumbukira | Didus Kidesu |
| 09:08 | ACK St. Peter's Embakasi Choir | Psalm | Be Thou My Vision | Simon Peter |
| 09:16 | ACK St. Peter's Gilgil | Psalm | O Worship the King | Simon Peter |
| 09:24 | ACK St. Stephen's Choir Bamburi | Psalm | King of Glory | Frank Otieno |
| 09:32 | ACK St. Stephen's Shikhendu, Kitale | Psalm | The Lord Bless You | Simon Peter |
| 09:40 | ACK St. Thomas Cathedral Choir Kerugoya | Psalm | Great Is Thy Faithfulness | Frank Otieno |
| 09:48 | All Saints Cathedral Juba | Psalm | Be Thou My Vision | Kabaka Mubiru |
| 09:56 | Amus College Chapel Choir | Psalm | How Great Thou Art | Didus Kidesu |
| 10:04 | Boroboro Cathedral Chapter COU | Psalm | Praise My Soul | Didus Kidesu |
| 10:12 | Chorus Angelorum Choir | Psalm | King of Glory | Simon Peter |
| 10:20 | Christ Church Choir Gulu COU | Psalm | Be Thou My Vision | Didus Kidesu |
| 10:28 | Kansanga Parish Choir COU | Psalm | Praise My Soul | Frank Otieno |
| 10:36 | Kristo Mfalme Handeni | Psalm | Total Praise | Simon Peter |
| 10:44 | Lanet Archdeaconry Choir Nakuru | Psalm | Total Praise | Frank Otieno |
| 10:52 | Namugongo Archdeaconry Choir COU | Psalm | Great Is Thy Faithfulness | Kabaka Mubiru |
| 11:20 | St. Apollo Kivebulaya | Psalm | Be Thou My Vision | Kabaka Mubiru |
| 11:28 | St. Dunstan Choir COU | Psalm | Total Praise | Frank Otieno |
| 11:36 | St. James Buruburu | Psalm | Total Praise | Frank Otieno |
| 11:44 | St. James COU Kakoge | Psalm | The Lord Bless You | Didus Kidesu |
| 11:52 | St. James' Main Choir Jinja COU | Psalm | The Lord Bless You | Didus Kidesu |
| 12:00 | St. Janani Luwum, Diocese of Kitgum | Psalm | Ndikumbukira | Joseph |
| 12:08 | St. John's Entebbe COU | Psalm | Total Praise | Simon Peter |
| 12:16 | St. Luke's Cathedral Choir Kitale | Psalm | Be Thou My Vision | Frank Otieno |
| 12:24 | St. Luke's COU Bweyale | Psalm | Be Thou My Vision | Kabaka Mubiru |
| 12:32 | St. Matthew's Cathedral Choir Buhugu, North Mbale | Psalm | Wana Baraka | Frank Otieno |
| 12:40 | St. Matthew's Cathedral Choir Masindi COU | Psalm | Ndikumbukira | Frank Otieno |
| 12:48 | St. Paul's Kanyanya COU | Psalm | How Great Thou Art | Joseph |
| 12:56 | St. Paul's Katuuso | Psalm | Praise My Soul | Didus Kidesu |
| 13:04 | St. Peter's Cathedral Choir Soroti COU | Psalm | Ndikumbukira | Simon Peter |
| 13:12 | St. Peter's Choir Ireda | Psalm | Great Is Thy Faithfulness | Frank Otieno |
| 13:20 | ACK All Saints Naivasha | Anthem | Be Thou My Vision | Kabaka Mubiru |
| 13:28 | ACK Cathedral of the Good Shepherd | Anthem | Great Is Thy Faithfulness | Joseph |
| 13:36 | ACK Christ Church Cathedral Choir Kakamega | Anthem | King of Glory | Joseph |
| 13:44 | ACK East Gate Parish Nakuru | Anthem | Ndikumbukira | Didus Kidesu |
| 13:52 | ACK Emmanuel Njoro Choir | Anthem | Be Thou My Vision | Frank Otieno |
| 14:00 | ACK Emmanuel Teachers Choir | Anthem | Ndikumbukira | Simon Peter |
| 14:08 | ACK Holy Trinity Bunyore | Anthem | How Great Thou Art | Joseph |
| 14:16 | ACK Mombasa Memorial Cathedral Choir | Anthem | How Great Thou Art | Didus Kidesu |
| 14:24 | ACK Ngata Parish Choir Nakuru | Anthem | Be Thou My Vision | Kabaka Mubiru |
| 14:32 | ACK Proto Cathedral Voi | Anthem | O Worship the King | Frank Otieno |
| 14:40 | ACK St. Albans Molo | Anthem | How Great Thou Art | Kabaka Mubiru |
| 14:48 | ACK St. Crispin's Cathedral Choir Bungoma | Anthem | Praise My Soul | Joseph |
| 14:56 | ACK St. John's Kagumo Kirinyaga | Anthem | O Worship the King | Frank Otieno |
| 15:04 | ACK St. John's Kiminini | Anthem | Great Is Thy Faithfulness | Kabaka Mubiru |
| 15:12 | ACK St. Luke's Kiamunyeki | Anthem | Lead Me Lord | Frank Otieno |
| 15:20 | ACK St. Luke's Wang'uru | Anthem | Be Thou My Vision | Frank Otieno |
| 15:28 | ACK St. Mary's Kagio | Anthem | King of Glory | Frank Otieno |
| 15:36 | ACK St. Nicholas Choir Nakuru | Anthem | The Lord Bless You | Simon Peter |
| 15:44 | ACK St. Paul's Kiambu | Anthem | King of Glory | Frank Otieno |
| 15:52 | ACK St. Paul's Kiratina & Christ the Saviour Workers | Anthem | Be Thou My Vision | Joseph |
| 16:00 | ACK St. Paul's Kitale | Anthem | Great Is Thy Faithfulness | Simon Peter |
| 16:08 | ACK St. Peter's Embakasi Choir | Anthem | Total Praise | Joseph |
| 16:16 | ACK St. Peter's Gilgil | Anthem | The Lord Bless You | Frank Otieno |
| 16:24 | ACK St. Stephen's Choir Bamburi | Anthem | How Great Thou Art | Frank Otieno |
| 16:32 | ACK St. Stephen's Shikhendu, Kitale | Anthem | Total Praise | Kabaka Mubiru |
| 16:40 | ACK St. Thomas Cathedral Choir Kerugoya | Anthem | Praise My Soul | Joseph |
| 16:48 | All Saints Cathedral Juba | Anthem | Ndikumbukira | Joseph |
| 16:56 | Amus College Chapel Choir | Anthem | King of Glory | Didus Kidesu |
| 17:04 | Boroboro Cathedral Chapter COU | Anthem | Ndikumbukira | Joseph |
| 17:12 | Chorus Angelorum Choir | Anthem | Ndikumbukira | Frank Otieno |
Monday, 26 October 2026
60 performances| Time | Choir | Class | Piece | Organist |
|---|---|---|---|---|
| 09:00 | Christ Church Choir Gulu COU | Anthem | How Great Thou Art | Didus Kidesu |
| 09:08 | Kansanga Parish Choir COU | Anthem | How Great Thou Art | Simon Peter |
| 09:16 | Kristo Mfalme Handeni | Anthem | Praise My Soul | Didus Kidesu |
| 09:24 | Lanet Archdeaconry Choir Nakuru | Anthem | The Lord Bless You | Kabaka Mubiru |
| 09:32 | Namugongo Archdeaconry Choir COU | Anthem | Wana Baraka | Simon Peter |
| 09:40 | St. Apollo Kivebulaya | Anthem | Great Is Thy Faithfulness | Joseph |
| 09:48 | St. Dunstan Choir COU | Anthem | Praise My Soul | Kabaka Mubiru |
| 09:56 | St. James Buruburu | Anthem | Lead Me Lord | Didus Kidesu |
| 10:04 | St. James COU Kakoge | Anthem | The Lord Bless You | Kabaka Mubiru |
| 10:12 | St. James' Main Choir Jinja COU | Anthem | Lead Me Lord | Kabaka Mubiru |
| 10:20 | St. Janani Luwum, Diocese of Kitgum | Anthem | Great Is Thy Faithfulness | Simon Peter |
| 10:28 | St. John's Entebbe COU | Anthem | Total Praise | Didus Kidesu |
| 10:36 | St. Luke's Cathedral Choir Kitale | Anthem | O Worship the King | Simon Peter |
| 10:44 | St. Luke's COU Bweyale | Anthem | Be Thou My Vision | Simon Peter |
| 10:52 | St. Matthew's Cathedral Choir Buhugu, North Mbale | Anthem | King of Glory | Frank Otieno |
| 11:20 | St. Matthew's Cathedral Choir Masindi COU | Anthem | Ndikumbukira | Kabaka Mubiru |
| 11:28 | St. Paul's Kanyanya COU | Anthem | How Great Thou Art | Didus Kidesu |
| 11:36 | St. Paul's Katuuso | Anthem | Great Is Thy Faithfulness | Kabaka Mubiru |
| 11:44 | St. Peter's Cathedral Choir Soroti COU | Anthem | Wana Baraka | Joseph |
| 11:52 | St. Peter's Choir Ireda | Anthem | Be Thou My Vision | Kabaka Mubiru |
| 12:00 | ACK Cathedral of the Good Shepherd | Small Choir | Total Praise | Didus Kidesu |
| 12:08 | ACK Holy Trinity Bunyore | Small Choir | Ndikumbukira | Kabaka Mubiru |
| 12:16 | ACK St. Albans Molo | Small Choir | Great Is Thy Faithfulness | Didus Kidesu |
| 12:24 | ACK St. John's Kagumo Kirinyaga | Small Choir | O Worship the King | Didus Kidesu |
| 12:32 | ACK St. John's Kiminini | Small Choir | Be Thou My Vision | Joseph |
| 12:40 | ACK St. Nicholas Choir Nakuru | Small Choir | Ndikumbukira | Simon Peter |
| 12:48 | ACK St. Peter's Embakasi Choir | Small Choir | How Great Thou Art | Frank Otieno |
| 12:56 | ACK St. Stephen's Choir Bamburi | Small Choir | Ndikumbukira | Frank Otieno |
| 13:04 | Amus College Chapel Choir | Small Choir | The Lord Bless You | Frank Otieno |
| 13:12 | Chorus Angelorum Choir | Small Choir | Praise My Soul | Frank Otieno |
| 13:20 | Kristo Mfalme Handeni | Small Choir | Great Is Thy Faithfulness | Joseph |
| 13:28 | St. James Buruburu | Small Choir | Wana Baraka | Joseph |
| 13:36 | St. James COU Kakoge | Small Choir | King of Glory | Kabaka Mubiru |
| 13:44 | St. Janani Luwum, Diocese of Kitgum | Small Choir | Lead Me Lord | Joseph |
| 13:52 | St. Luke's Cathedral Choir Kitale | Small Choir | Ndikumbukira | Kabaka Mubiru |
| 14:00 | St. Matthew's Cathedral Choir Masindi COU | Small Choir | Be Thou My Vision | Simon Peter |
| 14:08 | Daniel M.
ACK Cathedral of the Good Shepherd |
Quartet | O Worship the King | Simon Peter |
| 14:16 | Ruth B.
ACK Christ Church Cathedral Choir Kakamega |
Quartet | Great Is Thy Faithfulness | Simon Peter |
| 14:24 | Emmanuel T.
ACK St. John's Kagumo Kirinyaga |
Quartet | How Great Thou Art | Frank Otieno |
| 14:32 | Grace A.
ACK St. Mary's Kagio |
Quartet | O Worship the King | Joseph |
| 14:40 | Samuel L.
ACK St. Peter's Gilgil |
Quartet | Be Thou My Vision | Joseph |
| 14:48 | Sarah J.
ACK St. Stephen's Shikhendu, Kitale |
Quartet | King of Glory | Kabaka Mubiru |
| 14:56 | Peter O.
Kansanga Parish Choir COU |
Quartet | Total Praise | Frank Otieno |
| 15:04 | Peter O.
Namugongo Archdeaconry Choir COU |
Quartet | Be Thou My Vision | Joseph |
| 15:12 | Daniel M.
St. James COU Kakoge |
Quartet | The Lord Bless You | Didus Kidesu |
| 15:20 | Daniel M.
St. James' Main Choir Jinja COU |
Quartet | Great Is Thy Faithfulness | Didus Kidesu |
| 15:28 | Grace A.
St. Luke's COU Bweyale |
Quartet | Ndikumbukira | Didus Kidesu |
| 15:36 | Emmanuel T.
St. Matthew's Cathedral Choir Buhugu, North Mbale |
Quartet | O Worship the King | Simon Peter |
| 15:44 | Daniel M.
St. Peter's Cathedral Choir Soroti COU |
Quartet | Lead Me Lord | Frank Otieno |
| 15:52 | John K.
ACK All Saints Naivasha |
Trio | Lead Me Lord | Kabaka Mubiru |
| 16:00 | Ruth B.
ACK Cathedral of the Good Shepherd |
Trio | Wana Baraka | Didus Kidesu |
| 16:08 | Mary N.
ACK Ngata Parish Choir Nakuru |
Trio | O Worship the King | Frank Otieno |
| 16:16 | Samuel L.
ACK St. Luke's Kiamunyeki |
Trio | Praise My Soul | Didus Kidesu |
| 16:24 | Esther W.
ACK St. Luke's Wang'uru |
Trio | Be Thou My Vision | Frank Otieno |
| 16:32 | Daniel M.
ACK St. Nicholas Choir Nakuru |
Trio | King of Glory | Joseph |
| 16:40 | Grace A.
ACK St. Stephen's Shikhendu, Kitale |
Trio | Praise My Soul | Kabaka Mubiru |
| 16:48 | Grace A.
All Saints Cathedral Juba |
Trio | How Great Thou Art | Joseph |
| 16:56 | Esther W.
Chorus Angelorum Choir |
Trio | How Great Thou Art | Didus Kidesu |
| 17:04 | Daniel M.
Kansanga Parish Choir COU |
Trio | Wana Baraka | Joseph |
| 17:12 | Emmanuel T.
Lanet Archdeaconry Choir Nakuru |
Trio | Total Praise | Simon Peter |
Tuesday, 27 October 2026
60 performances| Time | Choir | Class | Piece | Organist |
|---|---|---|---|---|
| 09:00 | Sarah J.
St. Apollo Kivebulaya |
Trio | Praise My Soul | Joseph |
| 09:08 | Samuel L.
St. Luke's COU Bweyale |
Trio | Praise My Soul | Kabaka Mubiru |
| 09:16 | Ruth B.
St. Matthew's Cathedral Choir Buhugu, North Mbale |
Trio | Total Praise | Didus Kidesu |
| 09:24 | Emmanuel T.
St. Paul's Katuuso |
Trio | Ndikumbukira | Didus Kidesu |
| 09:32 | Daniel M.
St. Peter's Choir Ireda |
Trio | Praise My Soul | Didus Kidesu |
| 09:40 | Emmanuel T.
ACK All Saints Naivasha |
Duet | King of Glory | Simon Peter |
| 09:48 | Grace A.
ACK Christ Church Cathedral Choir Kakamega |
Duet | The Lord Bless You | Kabaka Mubiru |
| 09:56 | Grace A.
ACK Emmanuel Njoro Choir |
Duet | Praise My Soul | Didus Kidesu |
| 10:04 | John K.
ACK Holy Trinity Bunyore |
Duet | King of Glory | Didus Kidesu |
| 10:12 | Daniel M.
ACK Proto Cathedral Voi |
Duet | O Worship the King | Kabaka Mubiru |
| 10:20 | Samuel L.
ACK St. John's Kiminini |
Duet | Praise My Soul | Frank Otieno |
| 10:28 | Sarah J.
ACK St. Luke's Wang'uru |
Duet | Lead Me Lord | Didus Kidesu |
| 10:36 | Esther W.
ACK St. Paul's Kiratina & Christ the Saviour Workers |
Duet | The Lord Bless You | Joseph |
| 10:44 | Samuel L.
ACK St. Stephen's Choir Bamburi |
Duet | King of Glory | Joseph |
| 10:52 | Peter O.
Boroboro Cathedral Chapter COU |
Duet | Ndikumbukira | Kabaka Mubiru |
| 11:20 | Grace A.
Chorus Angelorum Choir |
Duet | O Worship the King | Frank Otieno |
| 11:28 | John K.
Kristo Mfalme Handeni |
Duet | The Lord Bless You | Simon Peter |
| 11:36 | Ruth B.
Lanet Archdeaconry Choir Nakuru |
Duet | O Worship the King | Kabaka Mubiru |
| 11:44 | Peter O.
St. John's Entebbe COU |
Duet | Ndikumbukira | Joseph |
| 11:52 | Emmanuel T.
St. Luke's Cathedral Choir Kitale |
Duet | Wana Baraka | Joseph |
| 12:00 | Emmanuel T.
ACK All Saints Naivasha |
Soprano Solo | Praise My Soul | Joseph |
| 12:08 | Emmanuel T.
ACK East Gate Parish Nakuru |
Soprano Solo | O Worship the King | Simon Peter |
| 12:16 | Esther W.
ACK Emmanuel Njoro Choir |
Soprano Solo | Total Praise | Joseph |
| 12:24 | Samuel L.
ACK St. John's Kiminini |
Soprano Solo | O Worship the King | Simon Peter |
| 12:32 | Mary N.
ACK St. Luke's Kiamunyeki |
Soprano Solo | Total Praise | Kabaka Mubiru |
| 12:40 | Peter O.
ACK St. Paul's Kiambu |
Soprano Solo | Be Thou My Vision | Joseph |
| 12:48 | Peter O.
ACK St. Paul's Kitale |
Soprano Solo | Lead Me Lord | Frank Otieno |
| 12:56 | Samuel L.
ACK St. Peter's Embakasi Choir |
Soprano Solo | O Worship the King | Joseph |
| 13:04 | Daniel M.
Amus College Chapel Choir |
Soprano Solo | Great Is Thy Faithfulness | Didus Kidesu |
| 13:12 | Peter O.
Chorus Angelorum Choir |
Soprano Solo | Great Is Thy Faithfulness | Frank Otieno |
| 13:20 | Mary N.
Christ Church Choir Gulu COU |
Soprano Solo | Great Is Thy Faithfulness | Joseph |
| 13:28 | Mary N.
Kristo Mfalme Handeni |
Soprano Solo | Great Is Thy Faithfulness | Simon Peter |
| 13:36 | Daniel M.
Lanet Archdeaconry Choir Nakuru |
Soprano Solo | How Great Thou Art | Kabaka Mubiru |
| 13:44 | John K.
St. Apollo Kivebulaya |
Soprano Solo | Ndikumbukira | Kabaka Mubiru |
| 13:52 | Sarah J.
St. James Buruburu |
Soprano Solo | The Lord Bless You | Joseph |
| 14:00 | Sarah J.
St. James COU Kakoge |
Soprano Solo | Ndikumbukira | Kabaka Mubiru |
| 14:08 | Peter O.
