Home › Currency
Before you pay
Fees & currency
The festival bills in one currency. Use the converter to see what that comes to in yours before you register.
Registration fee by currency
Billed in KESOne fee per choir for the 12th Edition — every class included.
| Currency | Country | Registration fee |
|---|---|---|
| KES Kenyan Shilling Billed | Kenya | KSh 15,000 |
| UGX Ugandan Shilling | Uganda | USh 427,500 |
| TZS Tanzanian Shilling | Tanzania | TSh 301,500 |
| RWF Rwandan Franc | Rwanda | FRw 156,000 |
| BIF Burundian Franc | Burundi | FBu 334,500 |
| SSP South Sudanese Pound | South Sudan | SSP 714,000 |
| USD US Dollar | International | $116 |
| GBP Pound Sterling | United Kingdom | £92 |
Indicative only. Your bank or mobile-money provider sets the final rate at the moment of payment.
Converter
Compare any amount across the festival's currencies.
Converted amount
—